Ancestors of

Name List

[A], B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[ABBE-ANDERSON]


Names

Born

Died

ABBE
  Olive born 2 Jun 1790 died 28 Mar 1845
ANDERSON
  Ada born 4 Jan 1906 died 8 Feb 2002
  Albert (Twin) born 17 Sep 1882 died 1 Dec 1882
  Albert Hogan born 2 Dec 1914 died 1 May 1937
  Axel Alfred born 10 Nov 1869 died 9 Sep 1941
  Christian born 21 Nov 1875
  Delia born 19 Feb 1913
  Emily born 26 Oct 1864 died 5 Dec 1948
  Florence born 27 Dec 1899 died Oct 1985
  George Russell born 28 Jan 1904 died 12 Nov 1995
  Hakan born 23 Mar 1826 died 30 Oct 1892
  Hakan Oscar born 9 Mar 1866 died 14 Nov 1904
  Hannah born 19 Nov 1867 died 2 Jan 1946
  Lambert (Twin) born 17 Sep 1882 died Nov 1882
  Leonel born 27 Jan 1884 died 8 Apr 1951
  Lewis Kimber born 7 Nov 1873 died 20 Aug 1953
  Lewis Lemmon born 15 Aug 1911 died 8 Nov 1969
  Lyle Albert born 26 Apr 1954 died 13 Apr 1973
  Myrtle born 29 Oct 1907 died 20 Mar 1997
  Newell Francis born 20 Oct 1923 died 23 Oct 2004
  Olof Edward born 25 Sep 1877 died 28 Feb 1948
  Selma Marie born 11 Jul 1880 died 15 Nov 1960
  Wanetta born 24 Jul 1898 died 22 Jan 1975
  Warren L. born 11 Feb 1910 died 11 Feb 1910
  William Francis born 6 Nov 1871 died 11 May 1941
  William Leroy born 6 Nov 1901 died 26 May 1949

[A], B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[ABBE-ANDERSON]

Table of Contents | Surnames | Name List

This Web Site was Created 1 Sep 2008 with Legacy 7.0 from Millennia